Sign In | Join Free | My xpshou.com |
|
Brand Name : CISCO
Model Number : ISR4431/K9
Certification : FCC, CE, ROHS, REACH, ISO9001, etc
Place of Origin : POLAND, SINGAPORE
PoE support (wattage) without PoE boost : 250 W (with optional power supply redundancy)
Power supply type : Internal; AC, PoE or DC
Redundant power supply : Yes - Internal RPS
Management port : 1 GE (Integated Out of Band)
PoE support (wattage) with PoE boost : 500 W (no power supply redundancy)
Integrated Services Card (ISC) slots : 1 (PVDM 4)
Series | Cisco 4000 Series Integrated Services Routers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product ID | View All PIDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Orderable Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
End-of-Sale Date | None Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||
End-of-Support Date | None Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
Cisco New In Box ISR4431/K9 Cisco 4431 Integrated Services Router Images |